16/29a- 11

CHRYSAOR NORTH SEA LIMITED| Qd 16 / Blk 29| Spud 1993-09-07
16/29a- 11 Original Abandoned Phase 3 -- Gas and Oil Well
102 stations  |  Max MD 3297.9 m / TVDSS 2558.3 m
Datum: Kelly Bushing @ 25.908 m Water depth: 95.40 m Source file: D:/BigSpatial/nsta_raw/CGG_Deviation/16-29a-11 18488h-CGG...
# MD (m) Inc (deg) Azi Grid (deg) Azi True (deg) TVD (m) TVDSS (m) Elev (m) N Offset (m) E Offset (m) DLS (deg/30m) Build (deg/30m) Turn (deg/30m) Status
0 0.000 0.0000 0.0000 -- 0.000 -25.908 25.908 0.000 0.000 0.0000 0.0000 0.0000
1 341.376 0.5800 82.0000 -- 341.370 315.462 -315.462 0.240 1.711 0.5800 0.0510 7.2061
2 381.000 1.4300 109.4000 -- 380.988 355.080 -355.080 0.104 2.376 0.9532 0.6435 20.7450
3 409.651 2.4900 120.9000 -- 409.622 383.714 -383.714 -0.334 3.247 1.1254 1.1099 12.0414
4 443.484 4.0000 129.1000 -- 443.400 417.492 -417.492 -1.456 4.794 1.5759 1.3389 7.2711
5 472.440 5.5000 134.1000 -- 472.256 446.348 -446.348 -3.059 6.574 1.5547 1.5541 5.1803
6 500.786 7.3000 136.9000 -- 500.424 474.516 -474.516 -5.319 8.780 1.8263 1.9050 2.9633
7 529.438 8.4000 136.9000 -- 528.807 502.899 -502.899 -8.176 11.454 1.1000 1.1518 0.0000
8 558.089 9.9000 138.5000 -- 557.092 531.184 -531.184 -11.549 14.516 1.5213 1.5706 1.6753
9 586.435 11.5000 138.6000 -- 584.945 559.037 -559.037 -15.494 18.000 1.6001 1.6933 0.1058
10 615.086 13.6000 139.4000 -- 612.910 587.002 -587.002 -20.195 22.081 2.1071 2.1989 0.8377
11 643.433 15.6000 139.3000 -- 640.340 614.432 -614.432 -25.615 26.736 2.0002 2.1167 0.1058
12 672.084 16.6000 139.5000 -- 667.867 641.959 -641.959 -31.648 31.906 1.0015 1.0471 0.2094
13 700.735 18.0000 139.9000 -- 695.221 669.313 -669.313 -38.147 37.416 1.4050 1.4659 0.4188
14 729.386 20.5000 139.5000 -- 722.268 696.360 -696.360 -45.349 43.526 2.5035 2.6177 0.4188
15 757.733 22.2000 141.3000 -- 748.669 722.761 -722.761 -53.303 50.099 1.8217 1.7992 1.9050
16 786.689 23.7000 140.5000 -- 775.332 749.424 -749.424 -62.064 57.221 1.5321 1.5541 0.8288
17 815.035 24.6000 140.6000 -- 801.197 775.289 -775.289 -71.019 64.590 0.9009 0.9525 0.1058
18 843.686 25.6000 139.4000 -- 827.143 801.235 -801.235 -80.327 72.404 1.1221 1.0471 1.2565
19 872.338 28.5000 139.2000 -- 852.657 826.749 -826.749 -90.203 80.900 2.9014 3.0365 0.2094
20 900.684 31.1000 140.7000 -- 877.253 851.345 -851.345 -100.990 89.958 2.7046 2.7517 1.5875
21 929.030 30.6000 140.6000 -- 901.589 875.681 -875.681 -112.231 99.174 0.5026 0.5292 0.1058
22 957.682 32.3000 140.3000 -- 926.030 900.122 -900.122 -123.756 108.693 1.7072 1.7800 0.3141
23 986.028 33.6000 139.4000 -- 949.817 923.909 -923.909 -135.539 118.636 1.3891 1.3758 0.9525
24 1014.374 36.0000 139.2000 -- 973.092 947.184 -947.184 -147.802 129.185 2.4027 2.5400 0.2117
25 1043.026 38.8000 139.5000 -- 995.850 969.942 -969.942 -161.005 140.519 2.8059 2.9318 0.3141
26 1071.372 41.5000 139.3000 -- 1017.515 991.607 -991.607 -174.881 152.413 2.7031 2.8575 0.2117
27 1100.023 44.0000 139.2000 -- 1038.553 1012.645 -1012.645 -189.613 165.108 2.5009 2.6177 0.1047
28 1128.370 44.7000 139.6000 -- 1058.823 1032.915 -1032.915 -204.658 178.002 0.7538 0.7408 0.4233
29 1157.021 45.4000 139.7000 -- 1079.064 1053.156 -1053.156 -220.111 191.131 0.7036 0.7330 0.1047
30 1185.367 45.6000 140.5000 -- 1098.933 1073.025 -1073.025 -235.622 204.099 0.6046 0.2117 0.8467
31 1214.323 46.0000 141.2000 -- 1119.120 1093.212 -1093.212 -251.720 217.205 0.6417 0.4144 0.7252
32 1236.269 46.6000 141.2000 -- 1134.282 1108.374 -1108.374 -264.085 227.147 0.6000 0.8202 0.0000
33 1265.834 47.7000 143.5000 -- 1154.390 1128.482 -1128.482 -281.247 240.382 2.0132 1.1162 2.3338
34 1295.095 48.3000 142.3000 -- 1173.970 1148.062 -1148.062 -298.589 253.499 1.0748 0.6152 1.2303
35 1324.051 48.7000 142.8000 -- 1193.156 1167.248 -1167.248 -315.806 266.686 0.5479 0.4144 0.5180
36 1352.702 49.0000 142.3000 -- 1212.010 1186.102 -1186.102 -332.933 279.804 0.4814 0.3141 0.5235
37 1381.049 48.6000 142.3000 -- 1230.681 1204.773 -1204.773 -349.808 292.847 0.4000 0.4233 0.0000
38 1409.700 47.1000 140.0000 -- 1249.909 1224.001 -1224.001 -366.352 306.166 2.2709 1.5706 2.4083
39 1438.046 45.2000 137.8000 -- 1269.547 1243.639 -1243.639 -381.758 319.597 2.4751 2.0108 2.3283
40 1466.698 44.2000 136.0000 -- 1289.913 1264.005 -1264.005 -396.473 333.364 1.6133 1.0471 1.8847
41 1495.349 44.3000 135.8000 -- 1310.436 1284.528 -1284.528 -410.830 347.277 0.1717 0.1047 0.2094
42 1523.695 44.9000 136.5000 -- 1330.619 1304.711 -1304.711 -425.184 361.065 0.7756 0.6350 0.7408
43 1552.346 45.0000 135.8000 -- 1350.897 1324.989 -1324.989 -439.781 375.087 0.5046 0.1047 0.7330
44 1580.693 42.7000 136.5000 -- 1371.338 1345.430 -1345.430 -453.940 388.693 2.3505 2.4342 0.7408
45 1609.344 41.9000 137.5000 -- 1392.529 1366.621 -1366.621 -468.041 401.844 1.0454 0.8377 1.0471
46 1637.995 41.2000 137.2000 -- 1413.971 1388.063 -1388.063 -482.018 414.719 0.7277 0.7330 0.3141
47 1666.646 41.4000 135.7000 -- 1435.496 1409.588 -1409.588 -495.723 427.747 1.0100 0.2094 1.5706
48 1695.298 40.5000 135.9000 -- 1457.135 1431.227 -1431.227 -509.184 440.838 0.9095 0.9424 0.2094
49 1723.949 40.0000 136.8000 -- 1479.003 1453.095 -1453.095 -522.578 453.617 0.7669 0.5235 0.9424
50 1752.295 40.9000 136.6000 -- 1500.574 1474.666 -1474.666 -535.962 466.229 0.9093 0.9525 0.2117
51 1780.946 41.2000 137.8000 -- 1522.181 1496.273 -1496.273 -549.768 479.013 0.8432 0.3141 1.2565
52 1809.293 41.6000 137.4000 -- 1543.444 1517.536 -1517.536 -563.611 491.653 0.4796 0.4233 0.4233
53 1837.944 41.7000 137.6000 -- 1564.853 1538.945 -1538.945 -577.649 504.517 0.1663 0.1047 0.2094
54 1866.900 41.0000 137.4000 -- 1586.589 1560.681 -1560.681 -591.753 517.441 0.7124 0.7252 0.2072
55 1895.551 41.2000 137.1000 -- 1608.180 1582.272 -1582.272 -605.584 530.226 0.2809 0.2094 0.3141
56 1923.898 41.1000 137.8000 -- 1629.525 1603.617 -1603.617 -619.325 542.839 0.4714 0.1058 0.7408
57 1952.244 41.5000 138.1000 -- 1650.820 1624.912 -1624.912 -633.217 555.370 0.4463 0.4233 0.3175
58 1980.895 41.7000 137.5000 -- 1672.246 1646.338 -1646.338 -647.309 568.147 0.4457 0.2094 0.6282
59 2009.546 41.0000 139.3000 -- 1693.754 1667.846 -1667.846 -661.461 580.715 1.3799 0.7330 1.8847
60 2037.893 39.6000 142.1000 -- 1715.374 1689.466 -1689.466 -675.641 592.330 2.2888 1.4817 2.9633
61 2066.544 39.9000 143.2000 -- 1737.403 1711.495 -1711.495 -690.205 603.444 0.7647 0.3141 1.1518
62 2094.890 40.2000 141.2000 -- 1759.102 1733.194 -1733.194 -704.615 614.622 1.3214 0.3175 2.1167
63 2123.542 40.4000 141.8000 -- 1780.954 1755.046 -1755.046 -719.117 626.158 0.4366 0.2094 0.6282
64 2151.888 40.8000 142.2000 -- 1802.477 1776.569 -1776.569 -733.654 637.515 0.4772 0.4233 0.4233
65 2180.539 41.3000 141.7000 -- 1824.083 1798.175 -1798.175 -748.471 649.112 0.5982 0.5235 0.5235
66 2209.190 41.2000 141.6000 -- 1845.625 1819.717 -1819.717 -763.286 660.833 0.1198 0.1047 0.1047
67 2237.537 39.6000 141.5000 -- 1867.211 1841.303 -1841.303 -777.673 672.257 1.6013 1.6933 0.1058
68 2266.188 40.1000 141.3000 -- 1889.207 1863.299 -1863.299 -792.021 683.711 0.5162 0.5235 0.2094
69 2294.839 40.2000 142.9000 -- 1911.107 1885.199 -1885.199 -806.598 695.058 1.0365 0.1047 1.6753
70 2323.490 40.6000 142.0000 -- 1932.926 1907.018 -1907.018 -821.319 706.376 0.7073 0.4188 0.9424
71 2352.142 41.9000 140.6000 -- 1954.468 1928.560 -1928.560 -836.059 718.189 1.5943 1.3612 1.4659
72 2380.793 43.2000 137.8000 -- 1975.576 1949.668 -1949.668 -850.719 730.850 2.2965 1.3612 2.9318
73 2409.139 44.9000 134.1000 -- 1995.952 1970.044 -1970.044 -864.872 744.555 3.0830 1.7992 3.9158
74 2496.007 45.6000 127.0000 -- 2057.148 2031.240 -2031.240 -904.910 791.386 5.0890 0.2417 2.4520
75 2524.658 44.4000 123.2000 -- 2077.410 2051.502 -2051.502 -916.561 807.951 2.9424 1.2565 3.9789
76 2553.310 45.4000 119.7000 -- 2097.708 2071.800 -2071.800 -927.105 825.202 2.6650 1.0471 3.6648
77 2581.961 45.5000 117.3000 -- 2117.809 2091.901 -2091.901 -936.845 843.143 1.7132 0.1047 2.5130
78 2639.263 45.6000 107.8000 -- 2157.984 2132.076 -2132.076 -952.494 880.837 6.7786 0.0524 4.9736
79 2667.914 44.7000 105.0000 -- 2178.192 2152.284 -2152.284 -958.232 900.317 2.1794 0.9424 2.9318
80 2696.261 44.0000 100.6000 -- 2198.467 2172.559 -2172.559 -962.624 919.630 3.1540 0.7408 4.6567
81 2724.607 45.3000 96.0000 -- 2218.638 2192.730 -2192.730 -965.489 939.332 3.4837 1.3758 4.8683
82 2752.954 45.1000 90.4000 -- 2238.620 2212.712 -2212.712 -966.613 959.399 3.9778 0.2117 5.9267
83 2781.605 45.9000 84.4000 -- 2258.711 2232.803 -2232.803 -965.679 979.794 4.3526 0.8377 6.2825
84 2809.951 46.3000 82.1000 -- 2278.368 2252.460 -2252.460 -963.278 1000.075 1.7048 0.4233 2.4342
85 2838.602 46.9000 77.7000 -- 2298.059 2272.151 -2272.151 -959.625 1020.559 3.2523 0.6282 4.6071
86 2866.949 48.2000 76.2000 -- 2317.191 2291.283 -2291.283 -954.900 1040.932 1.7073 1.3758 1.5875
87 2895.600 50.5000 74.4000 -- 2335.855 2309.947 -2309.947 -949.379 1061.954 2.6747 2.4083 1.8847
88 2924.251 51.8000 72.6000 -- 2353.828 2327.920 -2327.920 -943.039 1083.345 1.9118 1.3612 1.8847
89 2953.207 49.3000 71.2000 -- 2372.226 2346.318 -2346.318 -936.098 1104.597 2.7236 2.5901 1.4505
90 2981.858 47.8000 67.8000 -- 2391.195 2365.287 -2365.287 -928.586 1124.709 2.9567 1.5706 3.5601
91 3010.510 47.9000 64.0000 -- 2410.426 2384.518 -2384.518 -919.915 1144.092 2.8188 0.1047 3.9789
92 3038.856 49.4000 60.3000 -- 2429.156 2403.248 -2403.248 -909.971 1162.896 3.1563 1.5875 3.9158
93 3067.507 49.7000 57.2000 -- 2447.747 2421.839 -2421.839 -898.662 1181.531 2.3779 0.3141 3.2459
94 3096.158 51.0000 53.7000 -- 2466.032 2440.124 -2440.124 -886.149 1199.691 2.9917 1.3612 3.6648
95 3124.505 52.1000 51.5000 -- 2483.660 2457.752 -2457.752 -872.665 1217.322 2.0440 1.1642 2.3283
96 3142.488 53.9000 49.6000 -- 2494.483 2468.575 -2468.575 -863.538 1228.409 2.3541 3.0028 3.1696
97 3188.513 52.9000 48.8000 -- 2521.924 2496.016 -2496.016 -839.396 1256.380 1.1885 0.6518 0.5215
98 3216.250 54.1000 47.5000 -- 2538.423 2512.515 -2512.515 -824.520 1272.987 1.5912 1.2979 1.4061
99 3245.510 55.6000 43.7000 -- 2555.272 2529.364 -2529.364 -807.781 1290.069 3.4498 1.5379 3.8960
100 3274.771 56.8000 42.4000 -- 2571.550 2545.642 -2545.642 -790.012 1306.666 1.6146 1.2303 1.3328
101 3297.936 56.8000 42.4000 -- 2584.234 2558.326 -2558.326 -775.698 1319.736 0.0000 0.0000 0.0000
16/29a- 11Y Sidetrack Y Abandoned Phase 3 -- Gas and Oil Well
No survey data

No deviation survey stations ingested for this wellbore.

16/29a- 11Z Sidetrack Z Abandoned Phase 3
No survey data

No deviation survey stations ingested for this wellbore.